Niacet Corporation | 400 47th Street Niagara Falls, NY 14304 U.S.A | Phone: 716-285-1474 | Fax: 716-285-1497
Calcium Stearoyl Lactylate Specifications
Specifications
| Specification | Control Limits (Powder) |
|---|---|
Acid Value : | Between 50 and 86 |
Ester Value: | Between 125 and 164 |
Lead: | 2 ppm, Maximum (as Pb) |
Calcium Content: | Between 4.2% and 5.2% |
Total Lactic Acid: | Between 32.0% and 38.0% |
Appearance: | White to Cream Colored Powder |
Last Modified 05/03/10
©Copyright 2010 Niacet Corporation - All Rights Reserved